Items for D&D 3.5
Contents |
Standard Light Armor Combo
Maximized protection for light armor proficiency.
The combination is a Chain Shirt, Dastana and Chahar-Aina. Below are frequently-used variations on this combination. Choose one of each. Chain Shirts and the dastana are always Light Armor. Non-Mithril (or similar) chahar-aina requires Medium Armor Proficiency. The Chain Shirt is in the SRD (or PHB1) and the other two pieces are in the Oriental Adventures supplement. Special Armor Properties come from Dragon Magazine #358. The Elven-Forged quality comes from Alderac - Mercenaries and armor containing it can only be constructed by elves. Short Tonlets are from Arms & Armor v3.5 and are of limited use if you don't make them out of mithril. They are also a bit weird so you might want to skip them if your GM starts looking at you funny.
A variation on the combo, assuming your DM allows it, involves a Leather Coat (from Arcana Evolved) instead of a chain shirt. The Darkleaf material can be found in the Advanced Race Guide (or the PFSRD). A Light Composite Armor from Maela - Catacombs also works. You can't use the chahar-aina/dastana with any of these armors, but short tonlets are still game, though.
| Item | Slot Used | Cost | Armor Bonus | Max Dex | ACP | ASF | Speed | Weight |
|---|---|---|---|---|---|---|---|---|
| Light Composite Armor | Chest | 100 GP | +3 | +7 | -1 | 10% | No Reduction | 15 lbs |
| Chain Shirt | Chest | 100 GP | +4 | +4 | -2 | 20% | No Reduction | 25 lbs |
| Leather Coat | Chest | 200 GP | +4 | +6 | -2 | 10% | No Reduction | 20 lbs |
| Masterwork Chain Shirt | Chest | 250 GP | +4 | +4 | -1 | 20% | No Reduction | 25 lbs |
| Segmented Chain Shirt | Chest | 300 GP | +4 | +5 | -1 | 20% | No Reduction | 25 lbs |
| Reinforced Chain Shirt | Chest | 900 GP | +5 | +4 | -1 | 20% | No Reduction | 27.5 lbs |
| Elven-Forged Chain Shirt | Chest | 700 GP | +4 | +5 | -0 | 10% | No Reduction | 25 lbs |
| Elven-Forged Leather Coat | Chest | 800 GP | +4 | +7 | -0 | 0% | No Reduction | 20 lbs |
| Mithril Chain Shirt | Chest | 1100 GP | +4 | +6 | -0 | 10% | No Reduction | 12.5 lbs |
| Darkleaf Leather Coat | Chest | 950 GP | +4 | +8 | -0 | 0% | No Reduction | 10 lbs |
| Caster's Mithril Chain Shirt | Chest | 1500 GP | +4 | +6 | -0 | 5% | No Reduction | 12.5 lbs |
| Reinforced Mithril Chain Shirt | Chest | 1900 GP | +5 | +6 | -0 | 10% | No Reduction | 13.75 lbs |
| Darkleaf Reinforced Leather Coat | Chest | 1750 GP | +5 | +8 | -0 | 0% | No Reduction | 11 lbs |
| Mithril Elven-Forged Chain Shirt | Chest | 1700 GP | +4 | +7 | -0 | 0% | No Reduction | 12.5 lbs |
| Mithril Elven-forged Segmented Reinforced Light Composite Armor | Chest | 2100 GP | +4 | +11 | -0 | 0% | No Reduction | 8.25 lbs |
| Mithril Elven-forged Segmented Reinforced Steel-Silk Light Composite Armor | Chest | 4100 GP | +4 | +12 | -0 | 0% | No Reduction | 8.25 lbs |
| Mithril Elven-Forged Segmented Reinforced Chain Shirt | Chest | 2700 GP | +5 | +8 | -0 | 0% | No Reduction | 13.75 lbs |
| Darkleaf Elven-Forged Segmented Reinforced Leather Coat | Chest | 2550 GP | +5 | +10 | -0 | 0% | No Reduction | 11 lbs |
| Dastana | Wrist (Stacking) | 25 GP | +1 | -- | -1 | 5% | -- | 5 lbs |
| Masterwork Dastana | Wrist (Stacking) | 175 GP | +1 | -- | -- | 5% | -- | 5 lbs |
| Elven-Forged Dastana | Wrist (Stacking) | 625 GP | +1 | -- | -- | -- | -- | 5 lbs |
| Mithril Dastana | Wrist (Stacking) | 1025 GP | +1 | -- | -- | -- | -- | 2.5 lbs |
| Chahar-Aina | Chest (Stacking) | 75 GP | +1 | -- | -1 | 5% | -- | 10 lbs |
| Masterwork Chahar-Aina | Chest (Stacking) | 225 GP | +1 | -- | -- | 5% | -- | 10 lbs |
| Elven-Forged Chahar-Aina | Chest (Stacking) | 675 GP | +1 | -- | -- | -- | -- | 10 lbs |
| Mithril Chahar-Aina (Light Armor) | Chest (Stacking) | 4075 GP | +1 | -- | -- | -- | -- | 5 lbs |
| Short Tonlet (Light Armor (if your base armor is 25 pounds or less, else Medium)) | Pants (Stacking) | 75 GP | +1 | -2 | -- | +5% | 20' (if base armor is more than 25 pounds) | 7 lbs |
| Masterwork Short Tonlet (Light Armor (if your base armor is 25 pounds or less, else Medium)) | Pants (Stacking) | 225 GP | +1 | -2 | -- | +5% | 20' (if base armor is more than 25 pounds) | 7 lbs |
| Elven-Forged Short Tonlet (Light Armor (if your base armor is 25 pounds or less, else Medium)) | Pants (Stacking) | 675 GP | +1 | -1 | -- | -- | 20' (if base armor is more than 25 pounds) | 7 lbs |
| Mithril Short Tonlet (Light Armor (if your base armor is 25 pounds or less)) | Pants (Stacking) | 3575 GP | +1 | -- | -- | -- | 20' (if base armor is more than 25 pounds) | 3.5 lbs |
| Thistledown Armor (Replaces padding in most armors) | Chest (Modification) | 250 GP | -- | -- | +1 | -5% | -- | -- |
Not-So-Mediocre Medium Armor
Maximized protection for medium armor proficiency.
Well, light and heavy armor have picked up some amazing enhancements. Isn't it time medium armor got a little love, too? Thankfully, you can do some pretty incredible things with medium armor as well.
- Medium Composite Armor and the Steel-Silk armor option for it are from Maela - Catacombs.
| Item | Slot Used | Cost | Armor Bonus | Max Dex | ACP | ASF | Speed | Weight |
|---|---|---|---|---|---|---|---|---|
| Medium Composite Armor | Chest | 350 GP | +5 | +4 | -3 | 20% | 20' | 30 lbs |
| Breastplate | Chest | 200 GP | +6 | +3 | -4 | 25% | 20' | 30 lbs |
| Agile Breastplate | Chest | 400 GP | +6 | +3 | -4 | 25% | 20' | 25 lbs |
| Steel-Silk Medium Composite Armor | Chest | 2350 GP | +5 | +5 | -1 | 15% | 20' | 20 lbs |
| Mithril Elven-Forged Segmented Reinforced Steel-Silk Medium Composite Armor (Light Armor) | Chest | 8150 GP | +6 | +9 | -0 | 0% | No reduction | 11 lbs |
| Mithril Elven-Forged Segmented Reinforced Breastplate (Light Armor) | Chest | 6000 GP | +7 | +7 | -0 | 5% | No reduction | 16.5 lbs |
| Mithril Elven-Forged Segmented Reinforced Caster's Breastplate (Light Armor) | Chest | 6800 GP | +7 | +7 | -0 | 0% | No reduction | 16.5 lbs |
| Mithril Dwarven-Forged Segmented Reinforced Steel-Silk Medium Composite Armor (Light Armor) | Chest | 8450 GP | +8 | +8 | -0 | 15% | No reduction | 11 lbs |
| Mithril Dwarven-Forged Segmented Reinforced Breastplate (Light Armor) | Chest | 6300 GP | +9 | +6 | -0 | 25% | No reduction | 16.5 lbs |
H4x Heavy Armor
Maximized protection for heavy armor proficiency.
Given that you can get +7 AC out of just light armor alone, with +6 maximum dexterity and no speed reduction, why would anyone wear heavy armor, you ask? Well, because some heavy armors are ridiculous, too.
Sources:
Definitive Harness - Arcana Evolved (note: requires you to burn a feat, and gives less AC if you're caught flat-footed)
Double Plate - Arms & Armor 3.5
Dragonscale Armor - Ultimate Equipment Guide (note: also gives you an elemental resistance)
Dwarven-Forged - Mercenaries
Dwarven Plate - Hammer & Helm (note: requires you to burn a feat)
Heavy Tylonian Armor - Transcendence (note: requires you to wear it for a week, can be transformed into lighter/heavier, also slept in)
Reinforced - Dragon #358
Tonlet - Arms & Armor 3.5
NOTE: None of these take the global +1 AC for medium and heavy armors from Pathfinder into account, because that's halfway to house rules territory.
| Item | Slot Used | Cost | Armor Bonus | Max Dex | ACP | ASF | Speed | Weight |
|---|---|---|---|---|---|---|---|---|
| Moderate Dex | ||||||||
| Dwarven Plate (Exotic Armor) | Chest | 2500 GP | +10 | +2 | -6 | 35% | 20' (can't run) | 55 lbs |
| Dragonscale Armor (Medium Armor) | Chest | 18000 GP | +10 | +3 | -4 | 30% | 20' | 30 lbs |
| Heavy Tylonian Armor | Chest | 11000 GP | +10 | +4 | -4 | 25% | 20' (can't run) | 55 lbs |
| Definitive Harness (Exotic Armor) | Chest | 10000 GP | +12 | +3 | -4 | 25% | 20' | 50 lbs |
| Dwarven-Forged Reinforced Dwarven Plate (Exotic Armor) | Chest | 4600 GP | +13 | +2 | -5 | 45% | 20' (can't run) | 60.5 lbs |
| Reinforced Definitive Harness (Exotic Armor) | Chest | 11200 GP | +13 | +3 | -4 | 25% | 20' | 55 lbs |
| Dwarven-Forged Reinforced Dragonscale Armor (Medium Armor) | Chest | 19900 GP | +13 | +3 | -3 | 40% | 20' | 33 lbs |
| Mithril Dwarven-Forged Reinforced Double Plate (Medium Armor) | Chest | 14200 GP | +15 | +2 | -4 | 50% | 20' | 55 lbs |
| Mithril Dwarven-Forged Reinforced Dwarven Plate (Exotic Medium Armor) | Chest | 13600 GP | +13 | +4 | -2 | 35% | 20' | 30.25 lbs |
| No Dex | ||||||||
| Double Plate | Chest | 3500 GP | +12 | +0 | -8 | 50% | 15' (can't run) | 100 lbs |
| Heavy Tylonian Armor | Chest | 11000 GP | +13 | +1 | -7 | 25% | 20' (can't run) | 55 lbs |
| Dwarven-Forged Reinforced Double Plate w/ Tonlet | Chest | 5650 GP | +17 | +0 | -10 | 70% | 15' (can't run) | 120 lbs |
Standard Adventurer's Kit
Taken from the PHBII.
Standard Adventurer’s Kit (Includes the following, for 15 gp total)
- Backpack 2 gp
- Belt pouch 1 gp
- Bedroll 1 sp
- Flint and steel 1 gp
- Hempen rope (50 ft.) 1 gp
- Sunrods (2) 4 gp
- Trail rations (10 days) 5 gp
- Waterskin 1 gp
Optional Items (You may buy these items separately in addition, if you so desire)
- Holy symbol 1 gp
- Spell component pouch 5 gp
- Spellbook 15 gp
- Thieves’ tools 30 gp
The Sorcerer's Spellbook
Homebrewed by Rooster
Long have sorcerers secretly envied the wizard's ability to hoard spells, showing mastery of each day of some fraction of their horde. Also, having mastered their craft some wizards have even shown the audacity to even cast spells without a moment's thought--like a sorcerer!
One sorcerer, having been frustrated by a wizard always having the answer to everything, decided to craft an object to even the score. A sorcerer would be able to know as many spells as a wizard, he surmised! At this point, and at great expense, he began collecting objects known as Knowstones (Dragon 333), which hold the knowledge of a single spell in them and grant this knowledge to their wearer. Experimenting, he expanded the abilities of the knowstone to hold many spells at once. Finally, he was able to infuse these stones into the pages of a book. And thus, the Sorcerer's Spellbook was created.
Benefits: The original Sorcerer's Spellbook grants any sorcerer access to all the spells on their spell list simultaneously. They still cast these spells spontaneously, but they treat every sorcerer spell as if it were on their Spells Known list. Potentially, this could be created for any spontaneous caster such a a War Mage's Manuscript, a Bard's Bible and so on. An individual Sorcerer's Spellbook may, like a wizard's spellbook, have only a subset of all spells, as chosen by the GM.
As a secondary power, a Sorcerer's Spellbook slowly learns new spells it encounters. If a sorcerer with the Sorcerer's Spellbook in it's possession learns a new spell on his own that the spellbook does not have, the spellbook will learn it after one day per spell level while in possession of the sorcerer. If a sorcerer learns multiple spells the book does not know, it learns them one at a time in random order. Thus, older Sorcerer's Spellbooks are more complete.
(Minor Artifact, Strong (All Schools), Caster Level 18th)
Homebrew Items by Avitar
Exotic Melee Weapons
| Name | Damage (S) | Damage (M) | Threat Range | Weight | Type | Cost |
|---|---|---|---|---|---|---|
| Battle Lute | 1d4 | 1d6 | 20/x3 | 8 lb. | Bludgeoning | 120gp |
A battle lute is a specially crafted instrument that is designed to be used as a weapon in battle as well as an instrument. It is constructed out of heavy oak lined with steel at the edges. A battle lute can be used as a club in battle, dealing 1d6 damage with a critical damage multiplier of x2. A battle lute is always a masterwork item. Because of it's unusually heavy construction, a battle lute is more difficult to play than a standard instrument and only confers a +1 Circumstance bonus to perform checks a standard masterwork lute would. It does confer the usual masterwork bonus of +1 to attack rolls.
Armor for Stuph
- +1 Reenforced Blended Quartz Chain Shirt- +5 Armor AC, +1 Enhancement AC, Dex +4, ACP -1, ASF 0%, 3900gp
- Darkleaf Chahar-Aina- +1 AC,ASF 0%, 825gp
Sky Lance
| Name | Damage (S) | Damage (M) | Threat Range | Weight | Type | Cost |
|---|---|---|---|---|---|---|
| Sky Lance | 1d10 | 1d12 | 20/x3 | 10 lb. | Piercing | 60gp |
A Sky Lance is a Reach weapon. This type of lance inflicts double damage if charging, and triple damage if diving from a distance at least 30' up. A Sky Lance is an exotic weapon.
Combat Cross
| Name | Damage (S) | Damage (M) | Threat Range | Weight | Type | Cost |
|---|---|---|---|---|---|---|
| Combat Cross | 1d6/1d3 | 1d8/1d4 | 18-20/x2 | 5 lb. | Piercing | 350gp |
A Combat Cross is a one-handed exotic reach weapon, resembling a metal cross with a spiked chain-like whip coming out of one end. Proficient users may use a Combat Cross as a grappling hook without an Use Rope check. When using a Combat Cross, you get a +2 bonus on opposed attack rolls made to disarm an opponent (including the roll to keep from being disarmed if the attack fails). You can use the Weapon Finesse feat to apply your Dexterity modifier instead of your Strength modifier to attack rolls with a Combat Cross sized for you, even though it isn’t a light weapon for you.
As a swift action, the chain can be retracted into the grip of the Combat Cross; another swift action releases the chain. While retracted, a Combat Cross may be used as a holy symbol, and allows the use of the stake hidden in the grip; use the statistics after the slash. In this form, a Combat Cross is a light one-handed martial weapon, and and cannot be used as a grappling hook. Unlike a double weapon, magical bonuses and other improvements apply to both forms of a Combat Cross.