Jeremiah Lee Hartnett
From SimChamber RP Wiki
Contents |
[edit]
General
- Name: Jeremiah Lee Hartnett
- Suit Name: NYA-72 Ruach ha Qodesh
- Level: 11
- Total XP: 26,000
- Race:
Longtooth ShifterHuman - Class/Multiclass/Paragon Path: Fighter (Tempest Technique)/Spellscarred (Flamespeed)/Son of Mercy
- Age: 31
- Gender: Male
- Height: 5' 10"
- Weight: 187 lbs.
- Alignment: Unaligned
- Deity: GOD
- Background Benefit:
Auspicious BirthGuy who had Jello Shots with the Twelve Apostles at T.G.I. Friday's
[edit]
Description
[edit]
Appearance
[edit]
Background
(I'll write this up later. I WILL WRITE THIS SOME TIME, I SWEAR. You all know what involves: future Vatican, space pope, revived mecha-piloting 12 Apostles, resurrected Leonardo Da Vinci antichrist, mecha that runs off spiritually-burning heretical books like D&D books and copies of the Da Vinci Code, a holy double lightsaber, etc.)
[edit]
Ability Scores
| Ability Score | Base | Racial | Level | Demigod | Total | Ability Modifier |
|---|---|---|---|---|---|---|
| Strength | 17 | +2 | +3 | - | 22 | +6 |
| Dexterity | 14 | - | +2 | - | 16 | +3 |
| Constitution | 10 | - | +1 | - | 11 | +0 |
| Intelligence | 10 | - | +1 | - | 11 | +0 |
| Wisdom | 14 | +2 | +2 | - | 18 | +4 |
| Charisma | 8 | - | +1 | - | 9 | -1 |
[edit]
Combat
[edit]
Initiative, Movement, and Senses
- Initiative: +8 (+5 half level, +3 Dex)
- Speed: 5 squares
- Insight, Perception, and Vision: Insight +9, Perception +9, low-light vision
[edit]
Hit Points and Healing Surges
- Maximum Hit Points: 97 (75 fighter hp + 22 Strength score)
- Bloodied: 48
- Healing Surges Per Day: 9
- Healing Surge Value: 24
- Save Bonus: +0
[edit]
Attack and Damage Bonuses (Large Double Sword, [W] = 1d8)
| Bonus | 1/2 Level | Str Mod | Enhancement | Tempest | Proficiency | Iron Armbands | Weapon Focus | Agile Tempest | TWF | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Bonus | +5 | +6 | +3 | +1 | +3 | - | - | - | - | +18 |
| Damage (Main Hand) | - | +6 | +3 | +2 | - | +2 | +2 | +1 | +1 | +17 |
| Damage (Off-Hand) | - | +6 | +3 | +2 | - | +2 | +2 | +1 | - | +16 |
| Damage (Dual Strike, Main) | - | - | +3 | +2 | - | +2 | +2 | +1 | +1 | +11 |
| Damage (Dual Strike, Off) | - | - | +3 | +2 | - | +2 | +2 | +1 | - | +10 |
[edit]
Defenses
| Defense | Base | 1/2 Level | Ability Modifier | Racial | Class | Armor | Shield | Enhancement | Feat | Defensive | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Armor Class | 10 | +5 | - | - | - | +8 | +1 | +3 | - | +1 | 28 |
| Fortitude | 10 | +5 | +5 | - | +2 | - | - | +3 | - | - | 25 |
| Reflex | 10 | +5 | +3 | - | - | - | +1 | +3 | - | - | 22 |
| Will | 10 | +5 | +4 | - | - | - | - | +3 | - | - | 22 |
[edit]
Languages and Skills
- Languages Known: Common
- Scripts Known: Common
[edit]
Skills
| Skills | Training | 1/2 Level | Ability Modifier | Racial | Items | Other | Total |
|---|---|---|---|---|---|---|---|
| Acrobatics (Dex) | - | +5 | +3 | - | - | - | +8 |
| Arcana (Int) | - | +5 | +0 | - | - | - | +5 |
| Athletics (Str) | +5 | +5 | +6 | +2 | - | - | +18 |
| Bluff (Cha) | - | +5 | -1 | - | - | - | +4 |
| Diplomacy (Cha) | - | +5 | -1 | - | - | - | +4 |
| Dungeoneering (Wis) | - | +5 | +4 | - | - | - | +9 |
| Endurance (Con) | +5 | +5 | +0 | +2 | - | - | +12 |
| Heal (Wis) | - | +5 | +4 | - | - | - | +9 |
| History (Int) | - | +5 | +0 | - | - | - | +5 |
| Insight (Wis) | - | +5 | +4 | - | - | - | +9 |
| Intimidate (Cha) | +5 | +5 | -1 | - | - | - | +9 |
| Nature (Wis) | - | +5 | +4 | - | - | - | +9 |
| Perception (Wis) | - | +5 | +4 | - | - | - | +9 |
| Religion (Int) | - | +5 | +0 | - | - | - | +5 |
| Stealth (Dex) | - | +5 | +3 | - | - | - | +8 |
| Streetwise (Cha) | - | +5 | -1 | - | - | - | +4 |
| Thievery (Dex) | - | +5 | +3 | - | - | - | +8 |
[edit]
Proficiencies and Feats
[edit]
Armor, Shield, Weapon, and Implement Proficiencies
- Armor: Cloth, leather, hide, chainmail, scale
- Shield: light shield, heavy shield
- Melee Weapon: Simple melee, military melee, double sword (superior weapon)
- Ranged Weapon: Simple ranged, military ranged
- Implement: N/A
[edit]
Feats
Heroic:
- Martial Freedom
- Two-Weapon DefenseB
- Two-Weapon Fighting
- Weapon Focus (Heavy Blades)
Paragon:
- Agile Tempest
- Marked Scourge
Multiclass:
- Spellscarred (Flamespeed)
- Acolyte Power
[edit]
Passive Features
Class Features:
- Combat Challenge
- Combat Superiority
- Tempest Style
Paragon Path Features:
- Lawbreaker's Doom
- Immobilizing Action
[edit]
Powers
Racial Encounter Power:
- Longtooth Shifting
At-Will:
- Melee Basic Attack (Basic Attack)
- Ranged Basic Attack (Basic Attack)
- Dual Strike (Fighter Attack 1)
- Footwork Lure (Fighter Attack 1)
Encounter Attacks:
- Eyebite (Warlock [Fey] Attack 1)
- Distracting Spate (Fighter Attack 1)
- RAIN OF BLOWS (Fighter Attack 3)
- Come and Get It (Fighter Attack 7)
- Dispensed Justice (Son of Mercy Attack 11)
Daily Attacks:
- Villain's Menace (Fighter Attack 1)
- Rain of Steel (Fighter Attack 5)
- Fighter's Recovery (Fighter Attack 9)
Utilities:
- Pass Forward (Fighter At-Will Utility 2)
- Battle Awareness (Fighter Daily Utility 6)
- Tears of Fire and Blood (Spellscarred Encounter Utility 10)
[edit]
Items
[edit]
Equipment
| Item Slot | Item | Item Level | Cost |
|---|---|---|---|
| Armor | +3 Summoned Braidmail Armor | Level 11 | 9,000 gp |
| Main Hand | +3 Large Mage's Double Sword | Level 12 | 13,000 gp |
| Off-Hand | +3 Large Magic Double Sword | - | - |
| Arms | +2 Iron Armbands of Power | Level 6 | 1,800 gp |
| Feet | Boots of Eagerness | Level 9 | 4,200 gp |
| Hands | - | - | - |
| Head | Helm of Vigilant Awareness | Level 7 | 2,600 gp |
| Neck | +3 Steadfast Amulet | Level 13 | 17,000 gp |
| Ring 1 | - | - | - |
| Ring 2 | - | - | - |
| Waist | - | - | - |
[edit]
Wondrous Items, Consumables, Adventuring Gear, and Loose Change
- Flagon of Ale Procurement (level 5 item, 1,000 gp)
- Power Stone (level 5 item, 1,000 gp)
- Power Stone (level 5 item, 1,000 gp)
- 213 gp in residuum
