Master 4.0 Character Sheet Template
From SimChamber RP Wiki
Contents |
[edit]
General
- Level:
- Race:
- Total XP:
- Class/Multiclass/Paragon Path/Epic Destiny:
- Age:
- Gender:
- Height:
- Weight:
- Alignment:
- Deity:
- Background:
[edit]
tl;dr
[edit]
Cool Backstory, Bro
[edit]
Appearance
[edit]
Ability Scores
| Ability Score | Base | Racial | Level | Epic Destiny | Total | Ability Modifier |
|---|---|---|---|---|---|---|
| Strength | - | - | - | - | - | - |
| Constitution | - | - | - | - | - | - |
| Dexterity | - | - | - | - | - | - |
| Intelligence | - | - | - | - | - | - |
| Wisdom | - | - | - | - | - | - |
| Charisma | - | - | - | - | - | - |
[edit]
Combat
[edit]
Initiative, Movement, and Senses
- Initiative:
- Speed:
- Passive Insight:
- Passive Perception:
- Vision:
[edit]
Hit Points and Healing Surges
- Maximum Hit Points:
- Bloodied:
- Healing Surge Value:
- Healing Surges Per Day:
- Save Bonus:
- Resist:
[edit]
Attack and Damage Notes
- Weapon/Implement:
- Attack Bonus:
- Bonus Damage
- Critical Extra Damage:
[edit]
Defenses
| Defense | Base | 1/2 Level | Ability Modifier | Racial | Class | Armor | Shield | Enhancement | Feat | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Armor Class | 10 | - | - | - | - | - | - | - | - | - |
| Fortitude | 10 | - | - | - | - | - | - | - | - | - |
| Reflex | 10 | - | - | - | - | - | - | - | - | - |
| Will | 10 | - | - | - | - | - | - | - | - | - |
[edit]
Languages and Skills
- Languages Known: Common,
- Scripts Known: Common,
[edit]
Skills
| Skills | Training | 1/2 Level | Ability Modifier | Racial | Items | Other | Total |
|---|---|---|---|---|---|---|---|
| Acrobatics (Dex) | - | - | - | - | - | - | - |
| Arcana (Int) | - | - | - | - | - | - | - |
| Athletics (Str) | - | - | - | - | - | - | - |
| Bluff (Cha) | - | - | - | - | - | - | - |
| Diplomacy (Cha) | - | - | - | - | - | - | - |
| Dungeoneering (Wis) | - | - | - | - | - | - | - |
| Endurance (Con) | - | - | - | - | - | - | - |
| Heal (Wis) | - | - | - | - | - | - | - |
| History (Int) | - | - | - | - | - | - | - |
| Insight (Wis) | - | - | - | - | - | - | - |
| Intimidate (Cha) | - | - | - | - | - | - | - |
| Nature (Wis) | - | - | - | - | - | - | - |
| Perception (Wis) | - | - | - | - | - | - | - |
| Religion (Int) | - | - | - | - | - | - | - |
| Stealth (Dex) | - | - | - | - | - | - | - |
| Streetwise (Cha) | - | - | - | - | - | - | - |
| Thievery (Dex) | - | - | - | - | - | - | - |
[edit]
Proficiencies and Feats
[edit]
Armor, Shield, Weapon, and Implement Proficiencies
- Armor:
- Shield:
- Melee Weapon:
- Ranged Weapon:
- Implement:
[edit]
Feats
Heroic:
Paragon:
Epic:
Multiclass:
[edit]
Passive Features
Racial Features:
Class Features:
Paragon Path Features:
Epic Destiny Features:
[edit]
Powers
Racial Power:
Class Features:
At-Will:
- Melee Basic Attack (Basic Attack)
- Ranged Basic Attack (Basic Attack)
Encounter Attacks:
Daily Attacks:
Encounter Utilities:
Daily Utilities:
[edit]
Items
[edit]
Equipment
| Item Slot | Item | Item Level | Cost |
|---|---|---|---|
| Armor | ?? | Level ?? | ?? gp |
| Main Hand | ?? | Level ?? | ?? gp |
| Off-Hand | ?? | Level ?? | ?? gp |
| Shard | ?? | Level ?? | ?? gp |
| Arms | ?? | Level ?? | ?? gp |
| Feet | ?? | Level ?? | ?? gp |
| Hands | ?? | Level ?? | ?? gp |
| Head | ?? | Level ?? | ?? gp |
| Neck | ?? | Level ?? | ?? gp |
| Ring 1 | ?? | Level ?? | ?? gp |
| Ring 2 | ?? | Level ?? | ?? gp |
| Waist | ?? | Level ?? | ?? gp |
| Tattoo | ?? | Level ?? | ?? gp |
[edit]
Wondrous Items, Consumables, Adventuring Gear, and Loose Change
[edit]
